barangay 13 - lantic profile
Barangay 13 Profile- Lantic
Barangay Chairman : Alejandro V. Trinidad
|
Indicator |
Households | Population | ||||||
| Magnitude | Proportion | Magnitude | Proportion | |||||
| Total | Male | Female | Total | Male | Female | |||
| Demography | ||||||||
| Population | 969 | 4066 | 2092 | 1974 | 100 | 51.5 | 48.5 | |
| Average household size | 4 | |||||||
| Children 0-5 years old | 459 | 47.4 | 662 | 365 | 297 | 16.3 | 17.4 | 15 |
| Children 6-12 years old | 373 | 38.5 | 562 | 300 | 262 | 13.8 | 14.3 | 13.3 |
| Members 13-16 years old | 195 | 20.1 | 257 | 134 | 123 | 6.3 | 6.4 | 6.2 |
| Members 6-16 years old | 460 | 47.5 | 819 | 434 | 385 | 20.1 | 20.7 | 19.5 |
| Members 10 years old and above | 969 | 100 | 3065 | 1551 | 1514 | 75.4 | 74.1 | 76.7 |
| Members of the labor force | 951 | 98.1 | 1660 | 1114 | 546 | 40.8 | 53.3 | 27.7 |
| Health and Nutrition | ||||||||
| children 0-5 year old who died | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| women who died due to pregnancy related-causes | 0 | 0 | 0 | 0 | ||||
| malnourished children 0-5 year old | 33 | 7.2 | 34 | 19 | 15 | 5.1 | 5.2 | 5.1 |
| Housing | ||||||||
| households living in makeshift housing | 21 | 2.2 | 75 | 44 | 31 | 1.8 | 2.1 | 1.6 |
| households who are squatters | 7 | 0.7 | 30 | 16 | 14 | 0.7 | 0.8 | 0.7 |
| Water and Sanitation | ||||||||
| households without access to safe water | 69 | 7.1 | 290 | 143 | 147 | 7.1 | 6.8 | 7.4 |
| households without access to sanitary toilet facilities | 21 | 2.2 | 87 | 43 | 44 | 2.1 | 2.1 | 2.2 |
| Basic Sanitation | ||||||||
| children 6-12 years old not attending elementary | 103 | 27.6 | 109 | 59 | 50 | 19.4 | 19.7 | 19.1 |
| children 13-16 years old not attending high school | 93 | 47.7 | 107 | 64 | 43 | 41.6 | 47.8 | 35 |
| Income and Livelihood | ||||||||
| households with income below poverty threshold | 186 | 19.2 | 941 | 509 | 432 | 23.1 | 24.3 | 21.9 |
| households with income below food threshold | 59 | 6.1 | 305 | 169 | 136 | 7.5 | 8.1 | 6.9 |
| households experienced food shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unemployed members of the labor force | 52 | 5.5 | 60 | 33 | 27 | 3.6 | 3 | 4.9 |
| Peace and Order | ||||||||
| Victims of crime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CBMS Survey 2008, MPDC Office
