barangay 5 profile
Barangay 5 Profile – J.M. Loyola St.
Barangay Chairman : Ruelito C. Manuel
|
Indicator |
Households | Population | ||||||
| Magnitude | Proportion | Magnitude | Proportion | |||||
| Total | Male | Female | Total | Male | Female | |||
| Demography | ||||||||
| Population | 168 | 581 | 271 | 310 | 100 | 46.6 | 53.4 | |
| Average household size | 3 | |||||||
| Children 0-5 years old | 38 | 22.6 | 48 | 26 | 22 | 8.3 | 9.6 | 7.1 |
| Children 6-12 years old | 43 | 25.6 | 60 | 30 | 30 | 10.3 | 11.1 | 9.7 |
| Members 13-16 years old | 33 | 19.6 | 42 | 19 | 23 | 7.2 | 7 | 7.4 |
| Members 6-16 years old | 61 | 36.3 | 102 | 49 | 53 | 17.6 | 18.1 | 17.1 |
| Members 10 years old and above | 168 | 400 | 499 | 229 | 270 | 85.9 | 84.5 | 87.1 |
| Members of the labor force | 139 | 82.7 | 216 | 125 | 91 | 37.2 | 46.1 | 26.4 |
| Health and Nutrition | ||||||||
| children 0-5 year old who died | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| women who died due to pregnancy related-causes | 0 | 0 | 0 | 0 | ||||
| malnourished children 0-5 year old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housing | ||||||||
| households living in makeshift housing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| households who are squatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water and Sanitation | ||||||||
| households without access to safe water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| households without access to sanitary toilet facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basic Education | ||||||||
| children 6-12 years old not attending elementary | 10 | 23.3 | 11 | 7 | 4 | 18.3 | 23.3 | 13.3 |
| children 13-16 years old not attending high school | 11 | 33.3 | 13 | 5 | 8 | 31 | 33.3 | 34.8 |
| Income and Livelihood | ||||||||
| households with income below poverty threshold | 18 | 10.7 | 72 | 34 | 38 | 12.4 | 12.5 | 12.3 |
| households with income below food threshold | 6 | 3.6 | 23 | 11 | 12 | 4 | 4.1 | 3.9 |
| households experienced food shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unemployed members of the labor force | 2 | 1.4 | 2 | 2 | 0 | 0.9 | 1.69 | 0 |
| Peace and Order | ||||||||
| Victims of crime | 1 | 0.6 | 1 | 1 | 0 | 0.2 | 0.4 | 0 |
Source: CBMS Survey 2008, MPDC Office
