People's Technology Complex (PTC)/ PEZA
Location : Brgy. Maduya & Cabilang Baybay
Area : 52.98 hectares
No. of companies : 60
| NO. | BUSINESS NAME | OWNER'S NAME/CONTACT PERSON | LINE OF BUSINESS |
| 1 | SANOH FULTON PHILS. INC. | EDDIE JOSE | AUTOMOTIVE AND APPLIANCES PARTS |
| 2 | EEI POWER COPORATION | HERMIE R MORELOS | CONTRACTOR-POWER GENERATION |
| 3 | INTEX INTERIORS CORP. | YOSHITERU ONDA, Pres. | CURTAINS, BEDSPREADS & OTHER HOUSEHOLD NOVELTY ITEMS |
| 4 | LINTEC PHILIPPINES (PEZA) INC. | MAKOTO HATTORI | ECOZONE EXPORT ENTERPRISE |
| 5 | GEMPHIL ELECTRONICS ASSEMBLIES INC. | ROMEO V. CRUZ, Chairman of the Board | ELECTRICAL/ELECTRONIC ASSEMBLIES & OTHER COMPONENTS |
| 6 | DOLOMATRIX PHILIPPINES INC. | ARSENIO N VALDES | ENVIRONMENTAL MANAGEMENT |
| 7 | MATSUDA SANYO ( PHILS. ) CORP. ( PEZA ) | TSUTOMO SHIGEMURA | EXPORTER - METAL SCRAPS |
| 8 | JIN-HUNG TECHNOLOGY PHILS. CORP. | JUN MING JAN, Pres. | FORGING METAL FOR HDD PARTS |
| 9 | ROHM ASSET PHILIPPINES INC. | ROHM ASSET PHILIPPINES INC. | HOLDING COMPANY |
| 10 | ONDA IRON WORKS & PLATING CO. LTD., INC. | YOSHITERU ONDA, Pres. | IRON WORKS, METAL & PLATING PRODS. |
| 11 | NEW POLYTEX INTERNATIONAL CORP. | YOSHITERU ONDA, Pres. | KITCHEN SYSTEMS & BATHROOM PRODS. |
| 12 | ROHM REALTY CORP | ROHM REALTY CORP. | LESSOR - REAL ESTATE |
| 13 | SUMIYO ONDA BUILDING | SUMIYO ONDA | LESSOR- INDUSTRIAL BUILDING |
| 14 | CARMONA STEEL REALTY INC. | JOANN A ORIONDO | LESSOR- INDUSTRIAL LOT |
| 15 | QUINTIN C. ONG REAL ESTATE | QUINTIN C. ONG | LESSOR-BUILDING & IND'L LOT |
| 16 | ESJ PROPERTIES-CARMONA BRANCH | EDDIE JOSE | LESSOR-INDL/COML |
| 17 | PHICO INTERNATIONAL CORP | JENNY T LIN | LESSOR-INDUSTRIAL |
| 18 | YOSHINOB REAL ESTATE LESSOR | ARLENE B. ALONZO-MOTHER/GUARDIAN | LESSOR-REAL ESTATE |
| 19 | BAG ASIA CORPORATION | RICARDO REYES | MANUFACTURER |
| 20 | GEMPHIL WIRING SYSTEMS INC | ROMEO V CRUZ | MANUFACTURER - WIRE HARNESS |
| 21 | CONSOLIDATED ADHESIVE INC. | MATEO Y. CHAN | MANUFACTURER ADHESIVE & GLUE |
| 22 | CATHAY PACKAGING CORP | MICHAEL ANGELO D MANANSALA | MANUFACTURER- SACKS |
| 23 | CREATIVE DIECAST PHILS. CORP. ( PEZA ) | AKIO OBA | MANUFACTURER/EXPORTER -DIECAST PRODUCTS |
| 24 | ALMAZORA FUJINO METAL INDUSTRIES INC. | CECILIO ALMAZORA | MANUFACTURER-ALUMINUM VAN BODY |
| 25 | VALCOR MANUFACTURING INC. | EDDIE JOSE | MANUFACTURER-CHEST FREEZER |
| 26 | VALERIE PRODUCTS MFG CORP | EDDIE JOSE | MANUFACTURER-METAL STAMPING |
| 27 | NEW FILES KING MANUFACTURING INC. | QUINTIN C. ONG | MANUFACTURER-PLASTIC TILES |
| 28 | BENAMI MANUFACTURING CORPORATION | BENJAMIN T. GO | MANUFACTURER-PLASTICS PRODUCTS |
| 29 | BENDIX CONTAINER MFG. CORP. | BENJAMIN GO | MANUFACTURER-PLASTICS PRODUCTS |
| 30 | ADT ADTECH PROTECTIVE FILM PHILS. INC. | FEBE GRANDE LEE, Pres. | PROTECTIVE FILMS |
| 31 | WASTE RECOVERY CO.INC. ( CARMONA ) | KENNETH W. GREEN | RECYCLING OF WASTE MATERIALS |
| 32 | J. F. RUBBER PHILS. INC. | FISHER T. CHUA, Pres. | RUBBER MOLDED PRODS. |
| 33 | ROHM ELECTRONICS PHILS., INC. | NAOTAKA OKA, Gen. Mgr. | SEMICON |
| 34 | ROHM MECHATECH PHILS., INC. | ANTONIO DACALLOS | SEMICON |
| 35 | AGILITY INT'L. LOGISTICS INC ( FORMERLY GEOLOGISTIC INC.) | GIL F. CRUZ | SUB-LESSOR |
| 36 | PRO BOARD TECHNOLOGY SERVS. CORP. | MONALIZA H. SALENGA | TRADING/SERVICES-TECHNOLOGY |
| 37 | GANYMEDE COMPANY INC | EPPIE FLORENCE D. TOLENTINO | TRADING-REFILLED INK |
| 38 | MILES PLASTICS MANUFACTURING | JOSHUA S. LIM | TRANSPORTER INDUSTRIAL WASTE |
| 39 | PSP MANUFACTURING CO. INC | BENJAMIN GO | WAREHOUSE |
| 40 | AGILITY SOLUTION INC | GIL F CRUZ | WAREHOUSE-SEMICON |
| 41 | B. C. BOBADILLA MINI TRADING (CARMONA) | BERTITA C. BOBADILLA | WASTE TRANSPORTER |
| 42 | E. C. A. ENTS. CARMONA BRANCH | ELADIO C. ALOMIA | WASTE TRANSPORTER |
| 43 | ARTVIVANT INC. | EUN IL LEE, Pres. & CEO | WOVEN TEXTILES |
| 44 | ALMAZORA MOTORS CORPORATION | CECILIO ALMAZORA | AUV & BUS BODY BLDG. |
| 45 | DATEM DRIILLTEK CORP | JORGE JAIME V PASCUAL JR | GEO TECHNICAL SERVICES |
| 46 | SOUTH SEA NAGANO DEV'T INC. (FORMERLY SANKO . . .) | TAKEHISA AMANO | LESSOR-INDUSTRIAL LOT |
| 47 | MKN REALTY DEVELOPMENT INC. | FERNANDO C. CO | LESSOR-LOT & BLDG. |
| 48 | CHUAYUCO STEEL MFG CORP | EDWIN CHUA | MANUFACTURER - GALVANIZE ROOF |
| 49 | PIGMENTEX INCORPORATED | DOMINADOR M SAAVEDRA | MANUFACTURER-RESINS |
| 50 | RICO PHILS. INDUSTRIAL CORP. | DEE PING WEE | MANUFACTURING/FOOD INGREDIENTS |
| 51 | KARUMONA NAGANO SEIKO, INC. | TORAO KITAHARA, Pres. | MARINE ENGINE DIESEL PARTS |
| 52 | US ASIA PACIFIC MINERALS INC. | JOHN T GUIDOTONG | PERLITE PRODUCTS |
| 53 | PHIL. NAGANO SEIKO, INC. | TORAO KITAHARA, Pres. | REDUCTION GEAR BOXES AND PARTS AND SHAFT FOR AGRICULTURAL MACHINERY |
| 54 | PHILMETAL PRODUCTS INC. | JOHN S VARGAS | ROOFING |
| 55 | SEIEN RUBBER PHILS. INC. | FUSAO OHSUMI, Pres. | RUBBER PRODS. USED BY AUTOMOTIVE, TELECOM & COMPUTER INDUSTRY |
| 56 | HI-PRECISION STEEL CENTER INC. (PEZA) | KIYOSHI TAKAHIRA | STEEL SERVICES |
| 57 | DK-DWA AUTOMOTIVE PARTS PHILS CORP | CECILIO ALMAZORA | TRADING- AUTOMOTIVE PARTS & ACCESSORIES |
| 58 | IMMACULATA TRADING-- CARMONA BRANCH | TEODORICO IMMACULATA | TRANSPORTER OF USED EMPTY DRUMS/SCRAP MATERIALS |
| 59 | J'CLANJ METAL TRADING-CARMONA BRANCH | ANTONIO C. LAVILLA JR | TRANSPORTER/HAWLER-WASTE/SCRAP |
| 60 | SHINSHO ( PHILS. ) CORP. (PEZA) | TAKEAKI ISHIKAWA | WAREHOUSE |
| < Prev |
|---|

