MDF 1st Quarter
| MUNICIPAL DEVELOPMENT FUND | |||||
| CY 2011 | |||||
| as of March 31, 2011 | |||||
| AIP Code | Project /Program/Activity | Allotment | Obligated | Balance | |
| 1 | 1000-100-1 | IT Equipment and Software | 675,047.00 | 190,264.00 | 484,783.00 |
| 2 | 1000-100-2 | Technical and Vocational Scholarship Program | 2,000,000.00 | 2,000,000.00 | |
| 3 | 1000-600-1 | KABALIKAT (Enumerators) | 864,000.00 | 216,000.00 | 648,000.00 |
| 4 | 1000-700-1 | Efiling of Civil Registry Documents | 120,000.00 | 120,000.00 | |
| 5 | 3000-100-1 | Flu Vaccination for Senior Citizens | 500,000.00 | 499,800.00 | 200.00 |
| 6 | 3000-100-2 | Pustiso para sa Masa | 600,000.00 | 600,000.00 | |
| 7 | 3000-100-3 | Doctor to the Barrio | 1,500,000.00 | 1,500,000.00 | |
| 8 | 3000-100-4 | Family Health Workers Program | 3,840,000.00 | 538,500.00 | 3,301,500.00 |
| 9 | 3000-100-5 | Comprehensive Nutrition Program | 1,000,000.00 | 1,000,000.00 | |
| 10 | 3000-100-6 | Carmona Wellness Center | 250,000.00 | 250,000.00 | |
| 11 | 3000-200-1 | Jobs Fair | 300,000.00 | 38,950.00 | 261,050.00 |
| 12 | 3000-200-2 | Special Prog. for Employment of Students (SPES) | 600,000.00 | 600,000.00 | |
| 13 | 3000-200-3 | Apprenticeship and Skills Training Youth | 300,000.00 | 114,600.00 | 185,400.00 |
| 14 | 3000-400-10-1 | Livelihood Program | 1,000,000.00 | 169,822.41 | 830,177.59 |
| 15 | 3000-400-10-2 | Carmona Development Center | 1,000,000.00 | 1,000,000.00 | |
| 14,549,047.00 | 1,767,936.41 | 12,781,110.59 | |||
| Next > |
|---|

