Age Group Population by Sex
AGE GROUP | MALE | FEMALE | TOTAL |
0-4 yrs old | 4530 | 4178 | 8708 |
5-9 yrs old | 4278 | 3833 | 8111 |
10-14 yrs old | 3817 | 3514 | 7331 |
15-19 yrs old | 3543 | 3519 | 7062 |
20-24 yrs old | 3869 | 4000 | 7869 |
25-29 yrs old | 3818 | 4193 | 8011 |
30-39 yrs old | 6805 | 7158 | 13963 |
40-49 yrs old | 1825 | 1879 | 3704 |
50-59 yrs old | 2366 | 2584 | 4950 |
60-64 yrs old | 697 | 862 | 1559 |
65 and above | 815 | 1329 | 2144 |
Crude Birth Rate and Death Rate
Table 8: General Health Situation for the Last 3 Years, 2010-2012
FERTILITY 2010 2011 2012 | |||
1. Crude Birth Rate | 22 | 16.67 | 17 |
2.Total Fertility Rate | 4.8 | 3.6 | 3.7 |
MORBIDITY | |||
1.Consultation Rate | 452 | 653 | 388 |
2.Hospitalization Rate | 6.49 | 3 | 3 |
MORTALITY | |||
1.Crude Death Rate | 4.3 | 3.82 | 3 |
2.Infant Mortality Rate | 5.89 | 7.93 | 5.4 |
3.Child Mortality Rate | 0 | 9 | 3.4 |
4.Maternal Mortality Rate | 0 | 0 | 0 |
Source: Municipal Health Office
DEMOGRAPHIC PROFILE
The total population of Carmona as of 2014 is 88,096 with an average growth rate of 4.21%. Out of this population, 5,429 or 6.16% are Filipinos overseas.
HISTORICAL GROWTH OF POPULATION AND AVERAGE GROWTH RATE 1903-2014
Year | Population | Increase or Decrease | Average Growth Rate |
1903 | 2606 | - | - |
1918 | 2818 | 212 | 0.52 |
1939 | 5394 | 2576 | 3.14 |
1948 | 5597 | 203 | 0.41 |
1960 | 8212 | 2615 | 3.25 |
1970 | 16123 | 7911 | 6.98 |
1980 | 21014 | 4891 | 2.68 |
1990 | 28247 | 7233 | 3.00 |
1995 | 35686 | 7439 | 4.79 |
1998 | 42212 | 6526 | 5.76 |
2000 | 47706 | 5494 | 6.31 |
2002 | 53650 | 5944 | 6.05 |
2004 | 56307 | 2657 | 2.45 |
2006 | 57652 | 1345 | 1.19 |
2008 | 64508 | 6856 | 5.78 |
2011 | 78225 | 13717 | 7.09 |
2014 | 88906 | 9871 | 4.21 |
Source: MPDC Office, 2014
For more details click: Demographic Profile 2014 PDF
Employment Rate
Out of 31,912 potential labor force (members 15 years old & above who are actively seeking for work), 92.59% are employed while 7.41% are unemployed. The presence of 8 industrial estates & 2 industrial compounds contribute largely to the high employment rate of the municipality.
Barangay | Number of Members of the Labor Force | Employed Members of the Labor Force* | |||||
Magnitude | Percentage | ||||||
Total | Male | Female | Total | Male | Female | ||
Barangay 1(Pob.) | 1222 | 697 | 525 | 1070 | 605 | 465 | 87.56 |
Barangay 2(Pob.) | 168 | 87 | 81 | 117 | 60 | 57 | 69.64 |
Barangay 3(Pob.) | 198 | 118 | 80 | 151 | 89 | 62 | 76.26 |
Barangay 4(Pob.) | 261 | 140 | 121 | 226 | 122 | 104 | 86.59 |
Barangay 5(Pob.) | 289 | 152 | 137 | 254 | 127 | 127 | 87.89 |
Barangay 6(Pob.) | 328 | 191 | 137 | 284 | 161 | 123 | 86.59 |
Barangay 7(Pob.) | 280 | 127 | 153 | 244 | 101 | 143 | 87.14 |
Barangay 8(Pob.) | 1133 | 620 | 513 | 1069 | 585 | 484 | 94.35 |
Barangay 9-Maduya | 3913 | 2209 | 1704 | 3634 | 2039 | 1595 | 92.87 |
Barangay 10-Cabilang Baybay | 2938 | 1756 | 1182 | 2671 | 1593 | 1078 | 90.91 |
Barangay 11-Mabuhay | 3826 | 2179 | 1647 | 3613 | 2039 | 1574 | 94.43 |
Barangay 12-Milagrosa | 8391 | 5156 | 3225 | 7733 | 4804 | 2929 | 92.16 |
Barangay 13-Lantic | 3364 | 1970 | 1394 | 3238 | 1902 | 1336 | 96.25 |
Barangay 14-Bancal | 5601 | 3345 | 2256 | 5243 | 3119 | 2124 | 93.61 |
TOTAL | 31912 | 18757 | 13155 | 29547 | 17346 | 12201 | 92.59 |
Source: CBMS 2011, MPDC Office
Historical Growth of Population
YEAR | POPULATION |
INCREASE OR DECREASE |
AVERAGE GROWTH RATE |
1903 |
2606 | - | - |
1918 | 2818 | 212 | 0.52 |
1939 | 5394 | 2576 | 3.14 |
1948 | 5597 | 203 | 0.41 |
1960 |
8212 | 2615 | 3.25 |
1970 | 16123 | 7911 | 6.98 |
1980 | 2104 | 4891 | 2.68 |
1990 | 28247 | 7233 | 3.00 |
1995 | 35686 | 7493 | 4.79 |
1998 | 42212 | 6526 | 5.76 |
2000 | 47856 | 5644 | 6.48 |
2002 | 53650 | 5794 | 5.58 |
2004 | 56307 | 2657 | 2.54 |
2006 | 57652 | 1345 | 1.19 |
2008 | 64508 | 6856 | 5.78 |
2011 | 78225 | 13717 | 7.09 |
Literacy Rate
Carmona's literacy rate is 98.85%. This is the proportion of the populace 10 years old and above who can read and write simple messages.
Male | % | Female | % | Total | % | |
Population 10 Years old and Above | 28716 | 30871 | 59587 | |||
Literate | 28376 | 98.82 | 30527 | 98.89 | 58903 | 98.85 |
Illiterate | 340 | 1.18 | 344 | 1.11 | 684 | 1.15 |
Source: CBMS 2011, MPDC Office
Population by Civil Status
Status | Male | Female | Total |
Single | 21583 | 20385 | 41968 |
Married | 12714 | 12671 | 25385 |
Widow/er | 405 | 1832 | 2237 |
Divorced/Seperated | 414 | 957 | 1371 |
Common Law/ Live-in | 3626 | 3620 | 4588 |
Unknown | 3 | 17 | 20 |
Total | 38745 | 39480 | 78225 |
Source: CBMS 2011, MPDC Office
Population by Religion
Religion | Male | Female | Total |
Roman Catholic | 35261 | 35696 | 70957 |
Protestant | 217 | 241 | 789 |
Iglesia ni Cristo | 1357 | 1475 | 2832 |
Aglipay | 24 | 27 | 51 |
Islam | 58 | 69 | 127 |
Born Again | 1103 | 1221 | 2324 |
Mormons | 73 | 81 | 154 |
Jehova's Witness | 115 | 128 | 243 |
7th Day of Adventist | 80 | 83 | 163 |
Other (Specified) | 391 | 393 | 784 |
None | 66 | 66 | 132 |
Total | 31896 | 32612 | 64508 |
Source: CBMS 2011, MPDC Office
Population Density and Built-up Density
Barangay | Population | Area (HA) | Built up (Area) | Population Density | Built-up Density |
A. Urban Barangay | |||||
Barangay (1-8) | 8613 | 62 | 54.03 | 139 | 159 |
Sub Total | 8613 | 62 | 54.03 | 139 | 159 |
B.Rural Barangay | |||||
Barangay 9 - Maduya | 7961 | 182 | 127.84 | 44 | 62 |
Barangay 10 - Cabilang Bay bay | 6072 | 315 | 345.11 | 19 | 18 |
Barangay 11 - Mabuhay | 8772 | 245 | 112.49 | 36 | 78 |
Barangay 12 - Milagrosa | 20454 | 70 | 50.52 | 292 | 405 |
Barangay - Lantic | 4066 | 1698 | 304.61 | 2 | 13 |
Barangay - Bancal | 8570 | 520 | 261.32 | 16 | 33 |
Sub Total | 55895 | 3030 | 1201.89 | 18 | 47 |
Total | 64508 | 3154 | 1255.92 | 20 | 51 |
Source: MPDC Office
Population Projection
Municipality of Carmona, Cavite
2012-2025
Barangay | 2011 Population | Population Projection | |||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Barangay 1 - San Jose St. | 2931 | 3041 | 3155 | 3273 | 3395 | 3523 | 3654 | 3791 | 3933 | 4081 | 4233 | 4392 | 4556 | 4727 | 4904 |
Barangay 2 - San Jose St. | 418 | 434 | 450 | 467 | 484 | 502 | 521 | 541 | 561 | 582 | 604 | 626 | 650 | 674 | 699 |
Barangay 3 - San Jose St. | 528 | 548 | 568 | 590 | 612 | 635 | 658 | 683 | 709 | 735 | 763 | 791 | 821 | 852 | 883 |
Barangay 4 - JM Loyola St | 572 | 593 | 616 | 639 | 663 | 687 | 713 | 740 | 768 | 796 | 826 | 857 | 889 | 923 | 957 |
Barangay 5- JM Loyola St. | 605 | 628 | 651 | 676 | 701 | 727 | 754 | 783 | 812 | 842 | 874 | 907 | 941 | 976 | 1012 |
Barangay 6 - Magallanes St | 691 | 717 | 744 | 772 | 800 | 830 | 862 | 894 | 927 | 962 | 998 | 1035 | 1074 | 1114 | 1156 |
Barangay 7 - Magallanes St. | 665 | 690 | 716 | 743 | 770 | 799 | 829 | 860 | 892 | 926 | 960 | 996 | 1034 | 1074 | 1113 |
Barangay 8 - Rosario | 2764 | 2868 | 2975 | 3086 | 3202 | 3322 | 3446 | 3575 | 3709 | 3848 | 3992 | 4142 | 4297 | 4458 | 4625 |
Barangay 9 - Maduya | 9185 | 9529 | 9886 | 10256 | 10640 | 11039 | 11452 | 11881 | 12326 | 12787 | 13266 | 13763 | 14279 | 14813 | 15368 |
Barangay 10 -Cabilang Baybay | 6763 | 7016 | 7279 | 7552 | 7834 | 8128 | 8432 | 8748 | 9076 | 9416 | 9768 | 10134 | 10513 | 10907 | 11317 |
Barangay 11 - Mabuhay | 9567 | 9925 | 10297 | 10683 | 11083 | 11498 | 11928 | 12375 | 12838 | 13319 | 13818 | 14336 | 14872 | 15429 | 16007 |
Barangay 12 - Milagrosa | 22160 | 22990 | 23851 | 24744 | 25671 | 26632 | 27269 | 28664 | 29738 | 30851 | 32007 | 33205 | 34449 | 35739 | 37077 |
Barangay 13 - Lantic | 9310 | 9659 | 10020 | 10396 | 107885 | 11189 | 11608 | 12043 | 12494 | 12961 | 13447 | 13950 | 14473 | 15015 | 1557 |
Barangay 14 - Bancal | 12066 | 12518 | 12987 | 13473 | 13978 | 14501 | 15044 | 15608 | 16192 | 16798 | 17427 | 18080 | 18757 | 19460 | 20188 |
Total | 78225 | 81155 | 84194 | 87347 | 90618 | 94012 | 97532 | 101185 | 104974 | 108906 | 112984 | 117215 | 121605 | 126159 | 130884 |
Source: MPDC Office
Population, Household and Number of Families Per Barangay
BARANGAY | SEX | TOTAL POPULATION | NUMBER OF HOUSEHOLD | HOUSEHOLD SIZE | NUMBER OF FAMILIES | |
MALE | FEMALE | |||||
Barangay 1 - San Pablo St | 1460 | 1471 | 2931 | 735 | 4 | 803 |
Barangay 2 - San Jose St | 192 | 226 | 418 | 115 | 4 | 127 |
Barangay 3 - San Jose St | 241 | 287 | 528 | 133 | 4 | 137 |
Barangay 4 - JM Loyola St | 270 | 302 | 572 | 167 | 3 | 171 |
Barangay 5 - JM Loyola St | 284 | 321 | 605 | 172 | 4 | 178 |
Barangay 6 - Magallanes St | 339 | 352 | 691 | 186 | 4 | 209 |
Barangay 7 - Magallanes St | 304 | 361 | 665 | 150 | 4 | 188 |
Barangay 8 - Rosario | 1365 | 1399 | 2764 | 734 | 4 | 811 |
Barangay 9 - Maduya | 4585 | 4600 | 9185 | 2516 | 4 | 2567 |
Barangay 10 -Cabilang Baybay | 3317 | 3346 | 6763 | 1624 | 4 | 1695 |
Barangay 11 - Mabuhay | 4731 | 4836 | 9567 | 2228 | 4 | 2454 |
Barangay 12 - Milagrosa | 11030 | 11130 | 22160 | 5018 | 4 | 5104 |
Barangay 13 - Lantic | 4626 | 4684 | 9310 | 2283 | 4 | 2451 |
Barangay 14 - Bancal | 6001 | 6065 | 12066 | 3528 | 3 | 3586 |
TOTAL | 38745 | 39480 | 78225 | 19589 | 4 | 20481 |
Source: CBMS 2011, MPDC Office