Barangay Chairman : REDENTOR C. ROSAS
INDICATOR |
Households | Population | ||||||
Magnitude | Proportion | Magnitude | Proportion | |||||
Total | Male | Female | Total | Male | Female | |||
DEMOGRAPHY | ||||||||
Population | 1804 | 7961 | 3958 | 4003 | 100 | 49.7 | 50.3 | |
Average household size | 4 | |||||||
Children 0-5 years old | 769 | 42.6 | 1082 | 570 | 512 | 13.6 | 14.4 | 12.8 |
Children 6-12 years old | 733 | 40.6 | 1134 | 580 | 554 | 14.2 | 14.7 | 13.8 |
Members 13-16 years old | 440 | 24.4 | 579 | 299 | 280 | 7.3 | 7.6 | 7 |
Members 6-16 years old | 908 | 50.3 | 1713 | 879 | 834 | 21.5 | 22.2 | 20.8 |
Members 10 years old and above | 1804 | 100 | 6233 | 3052 | 3181 | 78.3 | 77.1 | 79.5 |
Members of the labor force | 1719 | 95.3 | 3068 | 1813 | 1255 | 38.5 | 45.8 | 31.4 |
HEALTH AND NUTRITION | ||||||||
children 0-5 year old who died | 3 | 0.4 | 3 | 3 | 0 | 0.3 | 0.5 | 0 |
women who died due to pregnancy related-causes | 0 | 0 | 0 | 0 | ||||
malnourished children 0-5 year old | 43 | 5.6 | 49 | 25 | 24 | 4.5 | 4.4 | 4.7 |
HOUSING | ||||||||
households living in makeshift housing | 209 | 11.6 | 935 | 487 | 448 | 11.7 | 12.3 | 11.2 |
households who are squatters | 12 | 0.7 | 56 | 22 | 34 | 0.7 | 0.6 | 0.8 |
WATER AND SANITATION | ||||||||
households without access to safe water | 27 | 1.5 | 126 | 61 | 65 | 1.6 | 1.5 | 1.6 |
households without access to sanitary toilet facilities | 30 | 1.7 | 136 | 80 | 56 | 1.7 | 2 | 1.4 |
BASIC EDUCATION | ||||||||
children 6-12 years old not attending elementary | 231 | 31.5 | 262 | 136 | 126 | 23.1 | 23.4 | 22.7 |
children 13-16 years old not attending high school | 170 | 38.6 | 194 | 111 | 83 | 33.5 | 37.1 | 29.6 |
INCOME AND LIVELIHOOD | ||||||||
households with income below poverty threshold | 366 | 20.3 | 1935 | 970 | 965 | 24.3 | 24.5 | 24.1 |
households with income below food threshold | 159 | 8.8 | 837 | 406 | 431 | 10.5 | 10.3 | 10.8 |
households experienced food shortage | 21 | 1.2 | 109 | 52 | 57 | 1.4 | 1.3 | 1.4 |
Unemployed members of the labor force | 62 | 3.6 | 68 | 45 | 23 | 2.2 | 2.5 | 1.8 |
PEACE AND ORDER | ||||||||
Victims of crime | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Source: CBMS Survey 2008, MPDC Office