BARANGAY 8 PROFILE - ROSARIO
Barangay Chairman : ALMARIO S. ZAMORA
INDICATOR |
Households | Population | ||||||
Magnitude | Proportion | Magnitude | Proportion | |||||
Total | Male | Female | Total | Male | Female | |||
DEMOGRAPHY | ||||||||
Population | 633 | 2640 | 1303 | 1337 | 100 | 49.4 | 50.6 | |
Average household size | 4 | |||||||
Children 0-5 years old | 235 | 37.1 | 305 | 154 | 151 | 11.6 | 11.8 | 11.3 |
Children 6-12 years old | 245 | 38.7 | 347 | 194 | 153 | 13.1 | 14.9 | 11.4 |
Members 13-16 years old | 154 | 24.3 | 188 | 97 | 91 | 7.1 | 7.4 | 6.8 |
Members 6-16 years old | 312 | 49.3 | 535 | 291 | 244 | 20.2 | 22.3 | 18.2 |
Members 10 years old and above | 633 | 100 | 2141 | 1049 | 1092 | 81.1 | 80.5 | 81.7 |
Members of the labor force | 583 | 92.1 | 1047 | 590 | 457 | 39.7 | 45.3 | 34.2 |
HEALTH AND NUTRITION | ||||||||
children 0-5 year old who died | 1 | 0.4 | 1 | 0 | 1 | 0.3 | 0 | 0.7 |
women who died due to pregnancy related-causes | 0 | 0 | 0 | 0 | ||||
malnourished children 0-5 year old | 1 | 0.4 | 1 | 0 | 1 | 0.3 | 0 | 0.7 |
HOUSING | ||||||||
households living in makeshift housing | 1 | 0.2 | 5 | 3 | 2 | 0.2 | 0.2 | 0.1 |
households who are squatters | 2 | 0.3 | 8 | 6 | 2 | 0.3 | 0.5 | 0.1 |
WATER AND SANITATION | ||||||||
households without access to safe water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
households without access to sanitary toilet facilities | 1 | 0.2 | 6 | 3 | 3 | 0.2 | 0.2 | 0.2 |
BASIC EDUCATION | ||||||||
children 6-12 years old not attending elementary | 63 | 25.7 | 65 | 37 | 28 | 18.7 | 19.1 | 18.3 |
children 13-16 years old not attending high school | 52 | 33.8 | 59 | 33 | 26 | 31.4 | 34 | 28.6 |
INCOME AND LIVELIHOOD | ||||||||
households with income below poverty threshold | 84 | 13.3 | 418 | 207 | 211 | 15.8 | 15.9 | 15.8 |
households with income below food threshold | 31 | 4.9 | 152 | 71 | 81 | |||
households experienced food shortage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unemployed members of the labor force | 1 | 1.8 | 1 | 1 | 0 | 0.4 | 0.9 | 0 |
PEACE AND ORDER | ||||||||
Victims of crime | 3 | 0.5 | 4 | 3 | 1 | 0.2 | 0.2 | 1 |
Source: CBMS Survey 2008, MPDC Office