BARANGAY 12 PROFILE - MILAGROSA
Barangay Chairman : BOLIVAR I. BABILA
INDICATOR |
Households | Population | ||||||
Magnitude | Proportion | Magnitude | Proportion | |||||
Total | Male | Female | Total | Male | Female | |||
DEMOGRAPHY | ||||||||
Population | 4475 | 20454 | 10077 | 10377 | 100 | 49.3 | 50.7 | |
Average household size | 5 | |||||||
Children 0-5 years old | 2101 | 46.9 | 3036 | 1575 | 1461 | 14.8 | 15.6 | 14.1 |
Children 6-12 years old | 2140 | 47.8 | 3451 | 1778 | 1673 | 16.9 | 17.6 | 16.1 |
Members 13-16 years old | 1229 | 27.5 | 1633 | 801 | 832 | 8 | 7.9 | 8 |
Members 6-16 years old | 2573 | 57.5 | 5084 | 2579 | 2505 | 24.9 | 25.6 | 24.1 |
Members 10 years old and above | 4475 | 100 | 15452 | 7463 | 7989 | 75.5 | 74.1 | 77 |
Members of the labor force | 4264 | 95.3 | 7164 | 4425 | 2739 | 35 | 43.9 | 26.4 |
HEALTH AND NUTRITION | ||||||||
children 0-5 year old who died | 9 | 0.4 | 9 | 4 | 5 | 0.3 | 0.3 | 0.3 |
women who died due to pregnancy related-causes | 2 | 0.4 | 2 | 0.4 | ||||
malnourished children 0-5 year old | 79 | 3.8 | 87 | 31 | 56 | 2.9 | 2 | 3.8 |
HOUSING | ||||||||
households living in makeshift housing | 728 | 16.3 | 3371 | 1700 | 1671 | 16.5 | 16.9 | 16.1 |
households who are squatters | 28 | 0.6 | 109 | 52 | 57 | 0.5 | 0.5 | 0.5 |
WATER AND SANITATION | ||||||||
households without access to safe water | 46 | 1 | 215 | 105 | 110 | 1.1 | 1 | 1.1 |
households without access to sanitary toilet facilities | 51 | 1.1 | 231 | 118 | 113 | 1.1 | 1.2 | 1.1 |
BASIC EDUCATION | ||||||||
children 6-12 years old not attending elementary | 720 | 33.6 | 876 | 457 | 419 | 25.4 | 25.7 | 25 |
children 13-16 years old not attending high school | 558 | 45.4 | 671 | 352 | 319 | 41.1 | 43.9 | 38.3 |
INCOME AND LIVELIHOOD | ||||||||
households with income below poverty threshold | 1015 | 22.7 | 5567 | 2811 | 2756 | 27.2 | 27.9 | 26.6 |
households with income below food threshold | 444 | 9.9 | 2503 | 1260 | 1243 | 12.2 | 12.5 | 12 |
households experienced food shortage | 12 | 0.3 | 58 | 22 | 36 | 0.3 | 0.2 | 0.3 |
Unemployed members of the labor force | 65 | 1.5 | 77 | 48 | 29 | 1.1 | 1.1 | 1.1 |
PEACE AND ORDER | ||||||||
Victims of crime | 21 | 0.5 | 37 | 17 | 22 | 0.2 | 0.2 | 0.2 |
Source: CBMS Survey 2008, MPDC Office .