Golden Mile Business Park
Location: Brgy. Maduya
No. of Companies : 38
| NO. | BUSINESS NAME | OWNER'S NAME/CONTACT PERSON | LINE OF BUSINESS | CAPITALIZATION |
| 1 | STERLING CONSTRUCTION SUPPLY & DEVELOPMENT CORPORATION | MARK ANTHONY TAYLOR | CONSTRUCTION- CONTRACTOR | |
| 2 | THERMOTEC INC. | MARK ANTHONY TAYLOR | CONTRACTOR-CONSTRUCTION | |
| 3 | BRADLEY DRILLING INCORPORATED (OFFICE ONLY) | HERNAN V CABALLES | DRILLING SERVICES | |
| 4 | MANILA WELCOME IND'L CORP. | MEI SY LIAO | EXPORTER/MANUFACTURER-HANDICRAFTS | 500,000.00 |
| 5 | SUNWAY ASIA INDUSTRIAL CORPORATION | SHIERLY HIU MUI SEE | FABRIC PRINTING | |
| 6 | JFS PRECISION TECHNOLOGY CORP (FORMERLY JOFRAZ...) | GEORGE A GRANADO | FABRICATION JIGS & FIXTURES | |
| 7 | STRAIGHT COMMERCIAL CARGO FORWARDERS INC. | GLENN PERRIE R LUISTRO | GARAGE/CARGO FORWARDER | |
| 8 | NUSSELT INDUSTRIES CORPORATION | TOMAS DELOS SANTOS | GARMENTS | |
| 9 | MACATANGAY JUNKSHOP | LUZVIMINDA R.MACATANGAY | JUNKSHOP | |
| 10 | KMYA TRADING & TRADING MANUFACTURING CORPORATION | MEI SY LIAO | LESSOR - INDUSTRIAL | 562,500.00 |
| 11 | TONIVIC DEVELOPMENT CORPORATION ( CARMONA ) | ANTONIO O SY- PRESIDENT | LESSOR-IND'L BLDG. & LOT | |
| 12 | VY INDUSTRIAL BUILDERS INC. | ALFONSO C VY | LESSOR-IND'L LOT & BLDG. | |
| 13 | BASIC & LOGIC DEVELOPMENT INC. | SIMON LIAO | LESSOR-INDUSTRIAL LOT & BUILDING | |
| 14 | 3M PHILIPPINES | 3M PHILIPPINES | MANUFACTURER- ABRASIVE & OTHER 3M BRAND PROD | |
| 15 | HAMLIN INDUSTRIAL CORPORATION | TOMAS M DELOS SANTOS | MANUFACTURER/EXPORTER-GARMENTS | |
| 16 | PROVIDENCE APPAREL INT'L. MFG. CORP. | LAWRENCE DELOS SANTOS | MANUFACTURER/EXPORTER-GARMENTS | |
| 17 | T & P FASHIONS, INC | WEI-TING TU | MANUFACTURER/EXPORTER-GARMENTS | |
| 18 | WOOIN INDUSTRIES PHILIPPINES INC. | SOO HYUK CHO | MANUFACTURER/EXPORTER-GARMENTS | |
| 19 | POLYTRADE SALES & SERVICES INC | JOCELYN G TAMAYO | MANUFACTURER-ICE TUBE/CRUSHED | |
| 20 | AMREY CASKET MFG. INC. | AGUSTIN REYES | MANUFACTURER-METAL CASKETS | |
| 21 | ADVANCESHINE CORPORATION | CHIA HSIANG LU | MANUFACTURER-SILICON NIPLE & RUBBER NIPPLE | |
| 22 | EXAL INDUSTRIES CORP. | ROBERT A. DELA VICTORIA | MANUFACTURER-TOOTHPASTE/HOUSEHOLD CARE PRODS | |
| 23 | YYD SYSTEM INTERIORS INC. | WEN JU CHEN | MANUFACTURER-WOODEN PRODUCTS | |
| 24 | YAHO CORPORATION | JOE YOUNG PARK | MANUFACTURIG- CORRUGATED BOX | |
| 25 | FORTUNER MANUFACTURING CORP | BENEDICT G TENG | METAL FABRICATION | |
| 26 | CMS SPRAY PAINTING INC. | SHIRLEY C. YEH | SUBCON PAINTING | |
| 27 | GENTRONIX INC. | DAVID G. TAN | TRADING | |
| 28 | KM TRI-TECH PHILS . INC. | SAMUEL TC YAP | TRADING | |
| 29 | TRITRONICS TECH PHILIPPINES INC. | SAMUEL TC YAP | TRADING | |
| 30 | ACRO OFFICE PRODUCTS INC | SIMON LIAO | TRADING /WAREHOUSE OFFICE CHAIRS | |
| 31 | PRO-ACT MARKETING & GENERAL SERVICES INC. | ROLAND A MAGNO | TRADING- KRAFT & RELATED GENERAL PRODUCTS | |
| 32 | REFRIGERATION & ICE MANAGEMENT SYSTEMS, INC | JOCELYN G TAMAYO | TRADING-IND'L ICE MAKING MACHINES & REL. PRODS. | |
| 33 | QMR INC. | NARITA SABINO | TRADING-SCRAP METAL | |
| 34 | LUCKY ANTS CORPORATION | KI AN | TRADING-SURPLUS APPLIANCES | |
| 35 | NEW LUCKY STAR VALUE TRADERS CORP | RONALD L DY TECKLO | TRADING-WAREHOUSE | |
| 36 | AACI TRANSPORT INC. | ALFONSO L. PASTRANA | TRUCKING SERVICES | |
| 37 | ALMAZORA MOTORS CORPORATION | CACILIO ALMAZORA | WAREHOUSE | |
| 38 | PRODUCERS CONNECTION LOGSTICS- CARMONA BRANCH II | ARTURO E. VILLANUEVA JR | WAREHOUSE - UNILIVER PRODUCTS |
| < Prev | Next > |
|---|

