Abstract Delivery of Medical Supplies
| Republic of the Philippines | |||||||||||
| Province of Cavite | |||||||||||
| MUNICIPALITY OF CARMONA | |||||||||||
| ABSTRACT OF BIDS AS CALCULATED | |||||||||||
| Project Name | : | Delivery of Medical Supplies | Sheet : | 1 | |||||||
| Project Location | : | MHO and PBC, Carmona, Cavite | Date : | Jun 07 2012 | |||||||
| Implementing Office | : | MHO & PBC | Time : | ||||||||
| Approved Budget for the Contract | : | P 1,667,090.00 | |||||||||
| NAME OF BIDDERS | Inimed Trading | LK Marketing | Sunny Day Trading | ||||||||
| Total Amount of Bid | P 1,641,351.00 | P 1,645,412.20 | P 1,649,661.10 | ||||||||
| Form of Bid Security | Surety Bond | Surety Bond | Surety Bond | ||||||||
| Bank/Company | Industrial Insurance Company | Milestone Guaranty and Assurance Corp. | Centennial Guarantee Assurance Corp. | ||||||||
| Number | 20845 | 2805 | 20348 | ||||||||
| Validity Period | 120 days | 120 days | 120 days | ||||||||
| Bid Security Amount | P 85,000.00 | P 85,000.00 | P 85,000.00 | ||||||||
| Required Bid Security | P 83,354.50 | P 83,354.50 | P 83,354.50 | ||||||||
| Sufficient / Insufficient | sufficient | sufficient | sufficient | ||||||||
| Remarks | |||||||||||
| DOMINGO C. FLORES | FEDELINO L. MAPANOO | EDWINA R. LEDESMA | DAVE A. PEÑANO JR. | EDGARDO T. DE GUZMAN | |||||||
| BAC Chairman | BAC Vice-Chairman | BAC Member | BAC Member | BAC Member | |||||||
| HOMER L. AGUINALDO, MD | MA. ELEANOR L. LEDESMA | ___________________________ | __________________________ | ||||||||
| Municipal Health Officer | Head, BAC-TWG | Representative | Representative | ||||||||
| < Prev | Next > |
|---|

