Abstract Renovation of Lantic I Communal Irrigation System
| Republic of the Philippines | |||||||||||
| Province of Cavite | |||||||||||
| MUNICIPALITY OF CARMONA | |||||||||||
| ABSTRACT OF BIDS AS CALCULATED | |||||||||||
| Project Name | : | Improvement of Lantic I Communal Irrigation System | Sheet : | 1 | |||||||
| Project Location | : | Lantic, Carmona, Cavite | Date : | Feb 01 2012 | |||||||
| Implementing Office | : | Municipal Engineering Office | Time : | ||||||||
| Approved Budget for the Contract | : | P 4,999,967.28 | |||||||||
| NAME OF BIDDERS | NEWADIS Construction | NB Garcia Construction | Ahnex Builders & Ready Mix Corp. | ||||||||
| Total Amount of Bid | P 4,850,496.22 | P 4,896,280.93 | P 4,662,930.00 | ||||||||
| Form of Bid Security | Surety Bond | Surety Bond | Surety Bond | ||||||||
| Bank/Company | People's General insurance Corp. | Country Bankers Insurance Corp. | Country Bankers Insurance Corp. | ||||||||
| Number | 094701 | 293662 | 293663 | ||||||||
| Validity Period | 120 days | 120 days | 120 days | ||||||||
| Bid Security Amount | P 250,000.00 | P 250,000.00 | P 250,000.00 | ||||||||
| Required Bid Security | P 249,998.36 | P 249,998.36 | P 249,998.36 | ||||||||
| Sufficient / Insufficient | sufficient | sufficient | sufficient | ||||||||
| Remarks | |||||||||||
| DOMINGO C. FLORES | FEDELINO L. MAPANOO | EDWINA R. LEDESMA | DAVE A. PEÑANO JR. | EDGARDO T. DE GUZMAN | |||||||
| BAC Chairman | BAC Vice-Chairman | BAC Member | BAC Member | BAC Member | |||||||
| MA. ELEANOR L. LEDESMA | ___________________________ | __________________________ | |||||||||
| Head, BAC-TWG | Representative | Representative | |||||||||
| < Prev | Next > |
|---|

