Crude Birth Rate and Death Rate
| PERIOD | CRUDE BIRTH RATE (for every 1,000 popn) | % INCREASE/ DECRESE FROM PREVIOUS YEAR | CRUDE DEATH RATE (for every 1,000 popn) | % INCREASE/ DECREASE FROM PREVIOUS YEAR |
| 2004 | 21.11 livebirths | - | 4% | - |
| 2005 | 21 livebirths | 0.11% decrease | 3.30% | 0.7% decrease |
| 2006 | 21.11 livebirths | 0.11% increase | 7% | 3.7% increase |
| 2007 | 22 livebirths | 0.89% increase | 4% | 3% increase |
| 2008 | 22 livebirths | no increase/ decrease | 4% | no increase/ decrease |
Source: Municipal Health Office (MHO)
| < Prev | Next > |
|---|

