Land Area
Land Area
With a total land area of 3,092 hectares or 30.92 square kilometers, Carmona represented 2.17% of the total land area of the province. It has 14 barangays
| BARANGAY | AREA (in hectares) |
| Barangay 1 - San Pablo St | 17.9 |
| Barangay 2 - San Jose St | 5.84 |
| Barangay 3 - San Jose St | 5.61 |
| Barangay 4 - JM Loyola St | 5.61 |
| Barangay 5 - JM Loyola St | 4.25 |
| Barangay 6 - Magallanes St | 5.5 |
| Barangay 7 - Magallanes St | 3.6 |
| Barangay 8 - Rosario | 13.69 |
| Barangay 9 - Maduya | 182 |
| Barangay 10 -Cabilang Baybay | 315 |
| Barangay 11 - Mabuhay | 245 |
| Barangay 12 - Milagrosa | 70 |
| Barangay 13 - Lantic | 1698 |
| Barangay 14 - Bancal | 520 |
| TOTAL LAND AREA | 3092 |
| < Prev | Next > |
|---|

