BARANGAY 2 PROFILE - SAN JOSE ST.
BARANGAY 2 PROFILE - SAN JOSE ST.
Barangay Chairman : LOU HENRY R. LAURITO
| INDICATOR | Households | Population | ||||||
| Magnitude | Proportion | Magnitude | Proportion | |||||
| Total | Male | Female | Total | Male | Female | |||
| DEMOGRAPHY |
|
|
|
|
|
|
|
|
| Population | 114 |
| 461 | 207 | 254 | 100 | 44.9 | 55.1 |
| Average household size | 4 |
|
|
|
|
|
|
|
| Children 0-5 years old | 30 | 26.3 | 41 | 24 | 17 | 8.9 | 11.6 | 6.7 |
| Children 6-12 years old | 37 | 32.5 | 54 | 27 | 27 | 11.7 | 13 | 10.6 |
| Members 13-16 years old | 21 | 18.4 | 27 | 6 | 21 | 5.9 | 2.9 | 8.3 |
| Members 6-16 years old | 46 | 40.4 | 81 | 33 | 48 | 17.6 | 15.9 | 18.9 |
| Members 10 years old and above | 114 | 100 | 392 | 170 | 222 | 85 | 82.1 | 87.4 |
| Members of the labor force | 108 | 94.7 | 202 | 105 | 97 | 43.8 | 50.7 | 38.2 |
|
|
|
|
|
|
|
|
|
|
| HEALTH AND NUTRITION | ||||||||
| children 0-5 year old who died | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| women who died due to pregnancy related-causes | 0 | 0 | 0 |
|
| 0 |
|
|
| malnourished children 0-5 year old | 2 | 6.7 | 2 | 2 | 0 | 4.9 | 8.3 | 0 |
|
|
|
|
|
|
|
|
|
|
| HOUSING | ||||||||
| households living in makeshift housing | 1 | 0.9 | 5 | 4 | 1 | 1.1 | 1.9 | 0.4 |
| households who are squatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
| WATER AND SANITATION | ||||||||
| households without access to safe water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| households without access to sanitary toilet facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
| BASIC EDUCATION | ||||||||
| children 6-12 years old not attending elementary | 13 | 35.1 | 13 | 5 | 8 | 24.1 | 18.5 | 29.6 |
| children 13-16 years old not attending high school | 9 | 42.9 | 9 | 1 | 8 | 33.3 | 16.7 | 38.1 |
|
|
|
|
|
|
|
|
|
|
| INCOME AND LIVELIHOOD | ||||||||
| households with income below poverty threshold | 12 | 10.5 | 59 | 30 | 29 | 12.8 | 14.5 | 11.4 |
| households with income below food threshold | 7 | 6.1 | 31 | 16 | 15 | 6.7 | 7.7 | 5.9 |
| households experienced food shortage | 1 | 0.9 | 5 | 2 | 3 | 1.1 | 1 | 1.2 |
| Unemployed members of the labor force | 2 | 1.9 | 2 | 2 | 0 | 1 | 1.9 | 0 |
|
|
|
|
|
|
|
|
|
|
| PEACE AND ORDER | ||||||||
| Victims of crime | 1 | 0.9 | 1 | 0 | 1 | 0.2 | 0 | 0.4 |
| < Prev | Next > |
|---|

