BARANGAY 10 PROFILE - CABILANG BAYBAY
BARANGAY 10 PROFILE - CABILANG BAYBAY
Barangay Chairman : VICENTE L. BASBAS
| Indicator | Households | Population | ||||||
| Magnitude | Proportion | Magnitude | Proportion | |||||
| Total | Male | Female | Total | Male | Female | |||
| DEMOGRAPHY |
|
|
|
|
|
|
|
|
| Population | 1425 |
| 6072 | 3004 | 3068 | 100 | 49.5 | 50.5 |
| Average household size | 4 |
|
|
|
|
|
|
|
| Children 0-5 years old | 638 | 44.8 | 862 | 431 | 431 | 14.2 | 14.3 | 14 |
| Children 6-12 years old | 563 | 39.5 | 855 | 425 | 430 | 14.1 | 14.1 | 14 |
| Members 13-16 years old | 323 | 22.7 | 419 | 218 | 201 | 6.9 | 7.3 | 6.6 |
| Members 6-16 years old | 694 | 48.7 | 1274 | 643 | 631 | 21 | 21.4 | 20.6 |
| Members 10 years old and above | 1425 | 100 | 4693 | 2317 | 2376 | 77.3 | 77.1 | 77.4 |
| Members of the labor force | 1362 | 95.6 | 2355 | 1478 | 877 | 38.8 | 49.2 | 28.6 |
|
|
|
|
|
|
|
|
|
|
| HEALTH AND NUTRITION | ||||||||
| children 0-5 year old who died | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| women who died due to pregnancy related-causes | 0 | 0 | 0 |
|
| 0 |
|
|
| malnourished children 0-5 year old | 23 | 3.6 | 27 | 12 | 15 | 3.1 | 2.8 | 3.5 |
|
|
|
|
|
|
|
|
|
|
| HOUSING | ||||||||
| households living in makeshift housing | 2 | 0.1 | 6 | 2 | 4 | 0.1 | 0.1 | 0.1 |
| households who are squatters | 4 | 0.3 | 19 | 9 | 10 | 0.3 | 0.3 | 0.3 |
|
|
|
|
|
|
|
|
|
|
| WATER AND SANITATION | ||||||||
| households without access to safe water | 2 | 0.1 | 17 | 13 | 4 | 0.3 | 0.4 | 0.1 |
| households without access to sanitary toilet facility | 1 | 0.1 | 6 | 3 | 3 | 0.1 | 0.1 | 0.1 |
|
|
|
|
|
|
|
|
|
|
| BASIC EDUCATION | ||||||||
| children 6-12 years old not attending elementary | 155 | 27.5 | 170 | 89 | 81 | 19.9 | 20.9 | 18.8 |
| children 13-16 years old not attending high school | 136 | 42.1 | 151 | 81 | 70 | 36 | 37.2 | 34.8 |
|
|
|
|
|
|
|
|
|
|
| INCOME AND LIVELIHOOD | ||||||||
| households with income below poverty threshold | 268 | 18.8 | 1462 | 721 | 741 | 24.1 | 24 | 24.2 |
| households with income below food threshold | 103 | 7.2 | 574 | 277 | 297 | 9.5 | 9.2 | 9.7 |
| households experienced food shortage | 12 | 0.8 | 50 | 24 | 26 | 0.8 | 0.8 | 0.8 |
| Unemployed members of the labor force | 36 | 2.6 | 39 | 21 | 18 | 1.7 | 1.4 | 2.1 |
|
|
|
|
|
|
|
|
|
|
| PEACE AND ORDER | ||||||||
| Victims of crime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: CBMS 2008, MPDC Office
| < Prev | Next > |
|---|

